, @ BAYREUTH WETTBEWERB 2006
BAYREUTH WETTBEWERB 2006
, 8.6. - 18.6.2006
STD
## Points CN Pilot Country Glider Trainingstag 1 Trainingstag 2 Tag 1 Tag 2 Tag 3 Tag 4 Tag 5 Tag 6 Tag 7 Tag 8 Tag 9
1 5730 LO Christian Ückert NI Discus 2b 0 1 0 8 979 3 999 2 923 7 1000 1 902 6 927 5 0 1 0 1 0 1
2 5686 G4 Christian Ossmann NI LS 8b 0 1 86 6 983 2 1000 1 927 5 985 2 903 4 888 9 0 1 0 1 0 1
3 5622 KA Jochen Schulte NW LS 8st 0 1 0 8 877 12 954 3 924 6 906 7 994 1 967 2 0 1 0 1 0 1
4 5534 KK Klaus Karg BY LS 8 0 1 0 8 877 12 848 9 1000 1 910 6 972 2 927 5 0 1 0 1 0 1
5 5431 BP Franz Poch BW Discus 2T 0 1 0 8 932 7 858 7 879 12 929 4 904 3 929 3 0 1 0 1 0 1
6 5389 FV Felipe Levin HE Discus bM 0 1 31 7 910 9 861 6 880 11 920 5 903 4 915 7 0 1 0 1 0 1
7 5358 IEB Ekkhard Brendler BY LS 8 0 1 0 8 990 1 881 4 910 8 983 3 858 9 736 21 0 1 0 1 0 1
8 5093 BM Martin Knops SH Discus 2 0 1 833 1 809 14 797 10 889 10 886 11 712 16 1000 1 0 1 0 1 0 1
9 4927 MI Claus Michelmann HE LS 8 0 1 0 8 937 6 797 10 951 4 611 18 839 11 792 15 0 1 0 1 0 1
10 4862 MF Tim Englert HE LS 8 0 1 0 8 895 11 468 20 879 12 903 8 862 7 855 13 0 1 0 1 0 1
11 4856 BO Ewald Bombelka BW ASW 28 0 1 618 2 958 4 854 8 395 21 890 9 860 8 899 8 0 1 0 1 0 1
12 4656 NT Michael Petzold BB ASW 24 0 1 0 8 946 5 864 5 979 2 187 23 793 12 887 10 0 1 0 1 0 1
13 4590 GO Frank Rodewald BW Discus 2b 0 1 0 8 514 16 731 13 952 3 611 18 854 10 928 4 0 1 0 1 0 1
14 4583 2M Matthias Klein RP ASW 28 0 1 0 8 762 15 568 17 877 14 890 9 624 19 862 12 0 1 0 1 0 1
15 4315 YB Benjamin Matthiß BW Discus 2b 0 1 0 8 474 23 777 12 871 15 870 13 559 20 764 19 0 1 0 1 0 1
16 4219 7E Philipp Pollinger BY ASW 24 0 1 415 4 496 19 439 21 869 16 861 16 734 14 820 14 0 1 0 1 0 1
17 4161 5J Daniel Seitzinger BY Discus b 0 1 0 8 927 8 111 22 864 17 766 17 726 15 767 18 0 1 0 1 0 1
17 4161 6W Alexander Swagemakers NW LS 8 0 1 0 8 897 10 621 14 139 23 884 12 746 13 874 11 0 1 0 1 0 1
19 3760 AX Wolfgang Huber BY Discus CS 0 1 0 8 495 20 568 17 686 18 863 15 374 21 774 16 0 1 0 1 0 1
20 3754 LL Stefan Faulhaber NI ASW 28 0 1 0 8 486 22 550 19 903 9 407 21 684 17 724 22 0 1 0 1 0 1
21 3656 LR Michael Dirmeier BY Discus CS 0 1 610 3 508 17 570 16 681 19 865 14 258 23 774 16 0 1 0 1 0 1
22 3359 3E Wolfram Bartsch BY Discus 2b 0 1 0 8 505 18 591 15 457 20 412 20 652 18 742 20 0 1 0 1 0 1
23 1706 IYA Sascha Dähne BE Discus CS 0 1 170 5 494 21 70 23 226 22 194 22 348 22 374 23 0 1 0 1 0 1

Powered by SeeYou